Wetterstation-Schnuttenbach
Willkommen bei der Wetterstation in Schnuttenbach!
| Temperature and Humidity | ||
| Highest Temperature | 16,0 °C | 15:44 on 14 März |
| Lowest Temperature | -7,2 °C | 06:55 on 08 März |
| Highest Dew Point | 7,2 °C | 17:12 on 15 März |
| Lowest Dew Point | -9,0 °C | 06:08 on 08 März |
| Highest Apparent Temperature | 14,2 °C | 15:38 on 14 März |
| Lowest Apparent Temperature | -10,3 °C | 07:05 on 09 März |
| Lowest Wind Chill Temperature | -8,9 °C | 06:34 on 01 März |
| Highest Heat Index | 16,0 °C | 15:44 on 14 März |
| Highest Minimum | 4,8 °C | 16 März |
| Lowest Maximum | 2,9 °C | 07 März |
| Highest Humidity | 99 % | 02:36 on 16 März |
| Lowest Humidity | 27 % | 15:25 on 10 März |
| Highest Daily Range | 20,1 °C | 13 März |
| Lowest Daily Range | 5,2 °C | 17 März |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 14:15 on 15 März |
| Highest Hourly Rainfall | 1,8 mm | 20:35 on 17 März |
| Highest Daily Rainfall | 3,9 mm | 17 März |
| Longest Dry Period | 18 days | to 14 März |
| Longest Wet Period | 1 days | to 15 März |
| Wind | ||
| Highest Wind Gust | 44 km/h | 11:31 on 18 März |
| Highest Wind Speed 10-minute Average | 23 km/h | 13:28 on 18 März |
| Highest Daily Wind Run | 124,1 km | 14 März |
| Pressure | ||
| Lowest Pressure (sl) | 1013,3 mb | 16:38 on 03 März |
| Highest Pressure (sl) | 1036,9 mb | 21:45 on 18 März |
| :Jetzt::Instrumente::Heute::Gestern::Monat::Jahr::Rekorde::monatl.Rekorde::Trends: | ||
Page updated 20.03.2022 11:59:01
powered by
Cumulus v1.9.3 (1059)